Come join Cornerstone’s newest grocery anchored Shopping Centre
Property Overview
The project will offer approximately 143,100 sqft of retail, service and professional space, exceptional visibility from Country Hills Blvd, and ample parking. Tenants will include: a 50,000 sqft Chalo! Fresh Co., a 17,000 sqft Shoppers Drug Mart, two drive-thru café’s/restaurants, full-service financial institutions, medical/ professional offices and a wide variety of other complimentary uses.
Key Facts
GFA (sq.ft)
Stores
Parking Spaces
141,760 sq,ft.
000
618
Unit Availability
Building A
Unit | Unit Size | Status |
---|---|---|
410 | 1,200 sq.ft | Available |
420 | 1,053 sq.ft | Available |
430 | 1,200 sq.ft | Available |
440 | 1,200 sq.ft | Available |
450 | 1,200 sq.ft | Available |
Building B
Unit | Unit Size | Status |
---|---|---|
300 Shoppers Drug Mart | 17,500 sq.ft | Unavailable |
Building C
Unit | Unit Size | Status |
---|---|---|
210 | 1,200 sq.ft | Available |
220 | 1,200 sq.ft | Available |
230 | 1,200 sq.ft | Available |
240 | 1,053 sq.ft | Available |
250 | 1,200 sq.ft | Available |
260 | 1,200 sq.ft | Available |
270 | 1,200 sq.ft | Available |
Building D
Unit | Unit Size | Status |
---|---|---|
100 Chalo! Fresh Co |
50,000 sq.ft | Unavailable |
Building E
Unit | Unit Size | Status |
---|---|---|
510 | 1,053 sq.ft | Available |
520 | 1,200 sq.ft | Available |
530 | 1,200 sq.ft | Available |
540 | 1,200 sq.ft | Available |
550 | 1,200 sq.ft | Available |
560 | 1,200 sq.ft | Available |
570 | 1,200 sq.ft | Available |
580 | 1,053 sq.ft | Available |
Building F
Unit | Unit Size | Status |
---|---|---|
610 | 1,200 sq.ft | Available |
620 | 1,200 sq.ft | Available |
630 | 1,053 sq.ft | Available |
640 | 1,200 sq.ft | Available |
Building G
Unit | Unit Size | Status |
---|---|---|
910 | 1,000 sq.ft | Available |
920 | 1,000 sq.ft | Available |
930 | 1,000 sq.ft | Available |
940 | 1,000 sq.ft | Available |
950 | 853 sq.ft | Available |
960 | 1,000 sq.ft | Available |
970 | 1,000 sq.ft | Available |
980 | 1,000 sq.ft | Available |
Building H
Unit | Unit Size | Status |
---|---|---|
1010 | 1,000 sq.ft | Available |
1020 | 1,000 sq.ft | Available |
1030 | 1,000 sq.ft | Available |
1040 | 1,000 sq.ft | Available |
1050 | 1,200 sq.ft | Available |
1060 | 1,000 sq.ft | Available |
1070 | 1,000 sq.ft | Available |
1080 | 1,000 sq.ft | Available |
Building I
Unit | Unit Size | Status |
---|---|---|
1310 | 1,100 sq.ft | Available |
1320 | 1,100 sq.ft | Available |
1330 | 953 sq.ft | Available |
1340 | 1,000 sq.ft | Available |
1350 | 1,000 sq.ft | Available |
Building J
Unit | Unit Size | Status |
---|---|---|
710 | 1,200 sq.ft | Available |
720 | 1,200 sq.ft | Available |
730 | 1,200 sq.ft | Available |
740 | 1,200 sq.ft | Available |
750 | 1,053 sq.ft | Available |
Building K
Unit | Unit Size | Status |
---|---|---|
810 | 1,100 sq.ft | Available |
820 | 1,100 sq.ft | Available |
830 | 953 sq.ft | Available |
840 | 1,100 sq.ft | Available |
850 | 1,153 sq.ft | Available |
Building L
Unit | Unit Size | Status |
---|---|---|
1110 | 1,200 sq.ft | Available |
1120 | 1,200 sq.ft | Available |
1130 | 1,200 sq.ft | Available |
1140 | 1,200 sq.ft | Available |
1150 | 1,200 sq.ft | Available |
Building M
Unit | Unit Size | Status |
---|---|---|
1210 | 1,200 sq.ft | Available |
1220 | 1,053 sq.ft | Available |
1230 | 1,200 sq.ft | Available |
1240 | 1,200 sq.ft | Available |
1250 | 1,200 sq.ft | Available |
1260 | 1,200 sq.ft | Available |
Location
Leasing Inquiries
Jeff Pockett
Director, Leasing